Product Details:
| Minimum Order Quantity | 300 Litre |
| Surface of Application | Metal |
| Form | Paste |
| Material Compatibility | Leather |
| Product Type | Structural Adhesive |
| Mixing Ratio | 1:1.4 |
| Brand | nerolac |
| Viscosity | 1000 cps |
| Packaging Type | Can |
| Chemical Composition | PU Hybrid |
| Temperature Resistance | 5-40 degree c |
Product Details:
| Minimum Order Quantity | 300 Litre |
| Surface of Application | Metal |
| Form | Paste |
| Material Compatibility | Leather |
| Product Type | Structural Adhesive |
| Mixing Ratio | 1:1.4 |
| Brand | nerolac |
| Viscosity | 1000 cps |
| Packaging Type | Can |
| Chemical Composition | PU Hybrid |
| Temperature Resistance | 5-40 degree c |
Product Details:
| Minimum Order Quantity | 300 Litre |
| Material Compatibility | Rubber |
| Form | Gel |
| Chemical Type | Solvent Based |
| Brand | nerolac |
| Packaging Size | 25 l |
| Viscosity | 1500 cps |
| Density | 0.84 to 0.89 g/ml |
| Shelf Life | 12 months |
| Temperature Resistance | 170 degree c |
| Grade | SR 505 |
Product Details:
| Minimum Order Quantity | 300 Litre |
| Material Compatibility | Rubber |
| Form | Gel |
| Chemical Type | Solvent Based |
| Brand | nerolac |
| Packaging Size | 25 l |
| Viscosity | 1500 cps |
| Density | 0.84 to 0.89 g/ml |
| Shelf Life | 12 months |
| Temperature Resistance | 170 degree c |
| Grade | SR 998 |